| | User | Points |
| 1 | AdamCam | 4203 |
| 2 | dwcracing | 4120 |
| 3 | paulclark5 | 4071 |
| 4 | Liamducie | 4048 |
| 5 | DEzerov | 4046 |
| 6 | Defence F1 | 4032 |
| 7 | mcnags | 4025 |
| 8 | trevhead | 4013 |
| 9 | TazioN | 3998 |
| 10 | FFourEye | 3997 |
| 11 | Iudici23 | 3994 |
| 12 | felipe | 3992 |
| 13 | Boosh120915 | 3991 |
| 14 | 65mustang | 3984 |
| 15 | midnaB | 3980 |
| 16 | J & Jose | 3976 |
| 17 | Downunder Sailor | 3970 |
| 18 | Fight2Win | 3947 |
| 19 | Sjc327 | 3942 |
| 20 | gdimarco | 3934 |
| 21 | uriel_glz | 3926 |
| 22 | WSBarebetter | 3919 |
| 23 | bsnailham70 | 3914 |
| 24 | Madmalc | 3911 |
| 25 | lsanchezherrera | 3907 |
|
|
| Next Grand Prix |
 |
|
|
| Deadline: |
| Driver Standings |
| Kimi Antonelli | 98 |
| George Russell | 75 |
| Charles Leclerc | 53 |
| Lewis Hamilton | 49 |
| Lando Norris | 44 |
| Oscar Piastri | 36 |
| Max Verstappen | 23 |
| Oliver Bearman | 17 |
| Pierre Gasly | 15 |
| Liam Lawson | 10 |
| Constructor Standings |
| Mercedes | 160 |
| Ferrari | 89 |
| McLaren | 71 |
| Red Bull | 26 |
| Alpine | 22 |
| Hass | 17 |
| Racing Bulls | 12 |
| Williams | 5 |
| Audi | 2 |
| Aston Martin | 0 |
|