| User | Points |
1 | AdamCam | 4203 |
2 | dwcracing | 4120 |
3 | paulclark5 | 4071 |
4 | Liamducie | 4048 |
5 | DEzerov | 4046 |
6 | Defence F1 | 4032 |
7 | mcnags | 4025 |
8 | trevhead | 4013 |
9 | TazioN | 3998 |
10 | FFourEye | 3997 |
11 | Iudici23 | 3994 |
12 | felipe | 3992 |
13 | Boosh120915 | 3991 |
14 | 65mustang | 3984 |
15 | midnaB | 3980 |
16 | J & Jose | 3976 |
17 | Downunder Sailor | 3970 |
18 | Fight2Win | 3947 |
19 | Sjc327 | 3942 |
20 | gdimarco | 3934 |
21 | uriel_glz | 3926 |
22 | WSBarebetter | 3919 |
23 | bsnailham70 | 3914 |
24 | Madmalc | 3911 |
25 | lsanchezherrera | 3907 |
|
|
Next Grand Prix |
 |
|
|
Deadline: |
Driver Standings |
Oscar Piastri | 181 |
Lando Norris | 171 |
Max Verstappen | 138 |
George Russell | 106 |
Charles Leclerc | 94 |
Lewis Hamilton | 65 |
Kimi Antonelli | 47 |
Alexander Albon | 42 |
Isack Hadjar | 21 |
Esteban Ocon | 20 |
Constructor Standings |
McLaren | 347 |
Ferrari | 159 |
Mercedes | 152 |
Red Bull | 141 |
Williams | 54 |
Racing Bulls | 28 |
Hass | 26 |
Kick Sauber | 16 |
Aston Martin | 12 |
Alpine | 10 |
|